Shopify market intelligence you can cite and act on
Decision-focused research for app developers, ecommerce agencies, and software teams selling into Shopify. Every number below is bound to a public StoreRadar snapshot; market context never replaces first-party evidence.
Choose by the job
| Research job | Start here | What you get |
|---|---|---|
| Find Shopify stores by technology | Store intelligence guide | A job-led route from technology evidence to a matched-sample test. |
| Choose a Shopify store-data output | Store database guide | Compare an app cohort, stack dataset, and matched sample by the job you need to complete. |
| Learn how to find Shopify stores | How-to guide | Compare discovery methods before choosing a technology-led or matched-store workflow. |
| Compare a Shopify store-data provider | Store Leads alternative guide | A focused alternative for Shopify app teams and agencies that need a matched cohort, not an undifferentiated domain list. |
| Compare Shopify technology stacks | Dataset catalog | Versioned comparison tables with visible StoreRadar counts. |
| Find stores using a technology | App intelligence | App-specific aggregate cohorts with available breakdowns. |
| Read market context paired with data | Field notes | Open the app directory and follow any currently published field note; research context stays separate from first-party StoreRadar facts. |
| Test a matched commercial cohort | Live sample | A small public preview before a larger matched request. |
| Understand matched-store contact verification | Prospect intelligence workflow | How StoreRadar separates matched-store evidence from validated email and named-person verification. |
Current first-party evidence
Use the observation date and canonical URL when citing a page. A page outside the active sitemap is not a current source.
| Evidence page | Family | Visible evidence | Observed |
|---|---|---|---|
| Shopify customer support technology stack | Dataset | 7 technologies | 2026-09-21 |
| Shopify retention and CRM technology stack | Dataset | 8 technologies | 2026-09-21 |
| Shopify reviews and social proof technology stack | Dataset | 9 technologies | 2026-09-21 |
| Shopify storefront optimization technology stack | Dataset | 10 technologies | 2026-09-21 |
| Shopify visual merchandising technology stack | Dataset | 4 technologies | 2026-09-21 |
| AI-generated product video, UGC, creative production, and catalog content for ecommerce | current market: the Shopify cohort worth testing | Field note | 4 bound facts | 2026-09-21 |
| Shopify storefront optimization for agency prospecting | current market: the Shopify cohort worth testing | Field note | 5 bound facts | 2026-09-21 |
| virtual try-on, personalization, merchandising, and ecommerce optimization software | current market: the Shopify cohort worth testing | Field note | 4 bound facts | 2026-09-21 |
| Shopify stores using AB Tasty | App cohort | 58 storefronts | 2026-09-22 |
| Shopify stores using accessiBe | App cohort | 1,589 storefronts | 2026-09-22 |
| Shopify stores using ActiveCampaign | App cohort | 166 storefronts | 2026-09-22 |
| Shopify stores using Affirm | App cohort | 243 storefronts | 2026-09-22 |
| Shopify stores using Afterpay | App cohort | 6,817 storefronts | 2026-09-22 |
| Shopify stores using Aftersell | App cohort | 856 storefronts | 2026-09-22 |
| Shopify stores using AfterShip Returns | App cohort | 573 storefronts | 2026-09-22 |
| Shopify stores using Age Check | App cohort | 846 storefronts | 2026-09-22 |
| Shopify stores using Age Verification | App cohort | 1,281 storefronts | 2026-09-22 |
| Shopify stores using Algolia | App cohort | 82 storefronts | 2026-09-22 |
| Shopify stores using Ali Reviews | App cohort | 603 storefronts | 2026-09-22 |
| Shopify stores using Also Bought | App cohort | 713 storefronts | 2026-09-22 |
| Shopify stores using Angle 3D | App cohort | 7 storefronts | 2026-09-22 |
| Shopify stores using Annex Cloud | App cohort | 1 storefronts | 2026-09-22 |
| Shopify stores using Antavo | App cohort | 3 storefronts | 2026-09-22 |
| Shopify stores using Appointo | App cohort | 636 storefronts | 2026-09-22 |
| Shopify stores using Appstle | App cohort | 3,985 storefronts | 2026-09-22 |
| Shopify stores using Aryel | App cohort | 2 storefronts | 2026-09-22 |
| Shopify stores using Assortion | App cohort | 122 storefronts | 2026-09-22 |
| Shopify stores using Attentive | App cohort | 1,161 storefronts | 2026-09-22 |
| Shopify stores using AudioEye | App cohort | 85 storefronts | 2026-09-22 |
| Shopify stores using Auglio | App cohort | 13 storefronts | 2026-09-22 |
| Shopify stores using Auto Currency | App cohort | 137 storefronts | 2026-09-22 |
| Shopify stores using AutoDS | App cohort | 3 storefronts | 2026-09-22 |
| Shopify stores using Avada SEO | App cohort | 9,010 storefronts | 2026-09-22 |
| Shopify stores using Bablic | App cohort | 28 storefronts | 2026-09-22 |
| Shopify stores using Bambuser | App cohort | 9 storefronts | 2026-09-22 |
| Shopify stores using Barilliance | App cohort | 5 storefronts | 2026-09-22 |
| Shopify stores using Bazaarvoice | App cohort | 389 storefronts | 2026-09-22 |
| Shopify stores using Beae | App cohort | 1,271 storefronts | 2026-09-22 |
| Shopify stores using Bold | App cohort | 16,796 storefronts | 2026-09-22 |
| Shopify stores using BON Loyalty | App cohort | 604 storefronts | 2026-09-22 |
| Shopify stores using BookThatApp | App cohort | 748 storefronts | 2026-09-22 |
| Shopify stores using Boost Commerce | App cohort | 8,345 storefronts | 2026-09-22 |
| Shopify stores using Brevo | App cohort | 418 storefronts | 2026-09-22 |
| Shopify stores using BSS B2B | App cohort | 2,652 storefronts | 2026-09-22 |
| Shopify stores using Bundler | App cohort | 91 storefronts | 2026-09-22 |
| Shopify stores using Candy Rack | App cohort | 271 storefronts | 2026-09-22 |
| Shopify stores using CartHook | App cohort | 146 storefronts | 2026-09-22 |
| Shopify stores using CartStack | App cohort | 10 storefronts | 2026-09-22 |
| Shopify stores using Chatra | App cohort | 477 storefronts | 2026-09-22 |
| Shopify stores using Checkout Upsell | App cohort | 58 storefronts | 2026-09-22 |
| Shopify stores using CJ Dropshipping | App cohort | 323 storefronts | 2026-09-22 |
| Shopify stores using ClearSale | App cohort | 3 storefronts | 2026-09-22 |
| Shopify stores using Consentmo | App cohort | 3,685 storefronts | 2026-09-22 |
| Shopify stores using Consistent Cart | App cohort | 368 storefronts | 2026-09-22 |
| Shopify stores using Convert | App cohort | 3,621 storefronts | 2026-09-22 |
| Shopify stores using ConvertFlow | App cohort | 1 storefronts | 2026-09-22 |
| Shopify stores using Cookiebot | App cohort | 733 storefronts | 2026-09-22 |
| Shopify stores using CookieYes | App cohort | 450 storefronts | 2026-09-22 |
| Shopify stores using Cordial | App cohort | 72 storefronts | 2026-09-22 |
| Shopify stores using Corso | App cohort | 54 storefronts | 2026-09-22 |
| Shopify stores using Countdown Timer Bar | App cohort | 171 storefronts | 2026-09-22 |
| Shopify stores using Cowlendar | App cohort | 3,892 storefronts | 2026-09-22 |
| Shopify stores using Crisp | App cohort | 678 storefronts | 2026-09-22 |
| Shopify stores using Customily | App cohort | 3,038 storefronts | 2026-09-22 |
| Shopify stores using Doofinder | App cohort | 288 storefronts | 2026-09-22 |
| Shopify stores using Dotdigital | App cohort | 29 storefronts | 2026-09-22 |
| Shopify stores using Drift | App cohort | 18 storefronts | 2026-09-22 |
| Shopify stores using Drip | App cohort | 101 storefronts | 2026-09-22 |
| Shopify stores using DSers | App cohort | 2 storefronts | 2026-09-22 |
| Shopify stores using Easy Appointment | App cohort | 68 storefronts | 2026-09-22 |
| Shopify stores using EComposer | App cohort | 2,506 storefronts | 2026-09-22 |
| Shopify stores using Elevar | App cohort | 1,204 storefronts | 2026-09-22 |
| Shopify stores using Elfsight | App cohort | 2,683 storefronts | 2026-09-22 |
| Shopify stores using EmbedSocial | App cohort | 37 storefronts | 2026-09-22 |
| Shopify stores using Enquire Labs | App cohort | 5 storefronts | 2026-09-22 |
| Shopify stores using EqualWeb | App cohort | 53 storefronts | 2026-09-22 |
| Shopify stores using Extend | App cohort | 38 storefronts | 2026-09-22 |
| Shopify stores using Extole | App cohort | 39 storefronts | 2026-09-22 |
| Shopify stores using Faire | App cohort | 1,021 storefronts | 2026-09-22 |
| Shopify stores using Fast Bundle | App cohort | 2,042 storefronts | 2026-09-22 |
| Shopify stores using Fast Simon | App cohort | 225 storefronts | 2026-09-22 |
| Shopify stores using Feefo | App cohort | 57 storefronts | 2026-09-22 |
| Shopify stores using Fera.ai | App cohort | 953 storefronts | 2026-09-22 |
| Shopify stores using Findify | App cohort | 47 storefronts | 2026-09-22 |
| Shopify stores using Firepush | App cohort | 62 storefronts | 2026-09-22 |
| Shopify stores using Firework | App cohort | 284 storefronts | 2026-09-22 |
| Shopify stores using Fit Quiz | App cohort | 2 storefronts | 2026-09-22 |
| Shopify stores using Flockler | App cohort | 4 storefronts | 2026-09-22 |
| Shopify stores using Fomo | App cohort | 303 storefronts | 2026-09-22 |
| Shopify stores using Foursixty | App cohort | 210 storefronts | 2026-09-22 |
| Shopify stores using Frequently Bought Together | App cohort | 5,789 storefronts | 2026-09-22 |
| Shopify stores using Freshdesk | App cohort | 82 storefronts | 2026-09-22 |
| Shopify stores using FullStory | App cohort | 259 storefronts | 2026-09-22 |
| Shopify stores using GDPR Legal Cookie | App cohort | 80 storefronts | 2026-09-22 |
| Shopify stores using Gelato | App cohort | 531 storefronts | 2026-09-22 |
| Shopify stores using GemPages | App cohort | 4,956 storefronts | 2026-09-22 |
| Shopify stores using Getsitecontrol | App cohort | 2,242 storefronts | 2026-09-22 |
| Shopify stores using Gift Reggie | App cohort | 150 storefronts | 2026-09-22 |
| Shopify stores using GiftUp | App cohort | 4 storefronts | 2026-09-22 |
| Shopify stores using Gist | App cohort | 35 storefronts | 2026-09-22 |
| Shopify stores using Gladly | App cohort | 87 storefronts | 2026-09-22 |
| Shopify stores using Glew | App cohort | 4 storefronts | 2026-09-22 |
| Shopify stores using Glood.ai | App cohort | 73 storefronts | 2026-09-22 |
| Shopify stores using Gooten | App cohort | 1 storefronts | 2026-09-22 |
| Shopify stores using Gorgias | App cohort | 3,826 storefronts | 2026-09-22 |
| Shopify stores using Govalo | App cohort | 57 storefronts | 2026-09-22 |
| Shopify stores using Growave | App cohort | 1,191 storefronts | 2026-09-22 |
| Shopify stores using Growave Wishlist | App cohort | 2 storefronts | 2026-09-22 |
| Shopify stores using GTranslate | App cohort | 561 storefronts | 2026-09-22 |
| Shopify stores using Handshake | App cohort | 355 storefronts | 2026-09-22 |
| Shopify stores using Happy Returns | App cohort | 12 storefronts | 2026-09-22 |
| Shopify stores using HelpScout | App cohort | 265,402 storefronts | 2026-09-22 |
| Shopify stores using Hulk Product Options | App cohort | 3,188 storefronts | 2026-09-22 |
| Shopify stores using Hurrify | App cohort | 88 storefronts | 2026-09-22 |
| Shopify stores using Impact | App cohort | 2 storefronts | 2026-09-22 |
| Shopify stores using In Cart Upsell | App cohort | 139 storefronts | 2026-09-22 |
| Shopify stores using Infinite Options | App cohort | 2 storefronts | 2026-09-22 |
| Shopify stores using Inkybay | App cohort | 87 storefronts | 2026-09-22 |
| Shopify stores using Insightech | App cohort | 1 storefronts | 2026-09-22 |
| Shopify stores using Instafeed | App cohort | 26,986 storefronts | 2026-09-22 |
| Shopify stores using Instant | App cohort | 7,217 storefronts | 2026-09-22 |
| Shopify stores using InsureShield | App cohort | 6 storefronts | 2026-09-22 |
| Shopify stores using Intelligems | App cohort | 889 storefronts | 2026-09-22 |
| Shopify stores using Intercom | App cohort | 225 storefronts | 2026-09-22 |
| Shopify stores using Iubenda | App cohort | 1 storefronts | 2026-09-22 |
| Shopify stores using iZooto | App cohort | 1 storefronts | 2026-09-22 |
| Shopify stores using IzyRent | App cohort | 294 storefronts | 2026-09-22 |
| Shopify stores using JotForm | App cohort | 337 storefronts | 2026-09-22 |
| Shopify stores using JSON-LD for SEO | App cohort | 491 storefronts | 2026-09-22 |
| Shopify stores using Judge.me | App cohort | 76,617 storefronts | 2026-09-22 |
| Shopify stores using Juicer | App cohort | 9 storefronts | 2026-09-22 |
| Shopify stores using Justuno | App cohort | 350 storefronts | 2026-09-22 |
| Shopify stores using Kaching Bundles | App cohort | 4,424 storefronts | 2026-09-22 |
| Shopify stores using Kiwi Sizing | App cohort | 2,656 storefronts | 2026-09-22 |
| Shopify stores using Klarna | App cohort | 4,293 storefronts | 2026-09-22 |
| Shopify stores using Klaviyo | App cohort | 52,293 storefronts | 2026-09-22 |
| Shopify stores using Klevu | App cohort | 65 storefronts | 2026-09-22 |
| Shopify stores using Langify | App cohort | 844 storefronts | 2026-09-22 |
| Shopify stores using Laybuy | App cohort | 159 storefronts | 2026-09-22 |
| Shopify stores using LimeSpot | App cohort | 111 storefronts | 2026-09-22 |
| Shopify stores using Listrak | App cohort | 7 storefronts | 2026-09-22 |
| Shopify stores using LiveChat | App cohort | 334 storefronts | 2026-09-22 |
| Shopify stores using Loop Returns | App cohort | 436 storefronts | 2026-09-22 |
| Shopify stores using Loop Subscriptions | App cohort | 210 storefronts | 2026-09-22 |
| Shopify stores using Loox | App cohort | 12,430 storefronts | 2026-09-22 |
| Shopify stores using LoyaltyLion | App cohort | 25 storefronts | 2026-09-22 |
| Shopify stores using Lucky Orange | App cohort | 2,701 storefronts | 2026-09-22 |
| Shopify stores using Mailchimp | App cohort | 2,347 storefronts | 2026-09-22 |
| Shopify stores using Marsello | App cohort | 345 storefronts | 2026-09-22 |
| Shopify stores using Mason | App cohort | 131 storefronts | 2026-09-22 |
| Shopify stores using Mention Me | App cohort | 230 storefronts | 2026-09-22 |
| Shopify stores using Minimum Age | App cohort | 15 storefronts | 2026-09-22 |
| Shopify stores using Minta | App cohort | 49 storefronts | 2026-09-22 |
| Shopify stores using Modalyst | App cohort | 1 storefronts | 2026-09-22 |
| Shopify stores using ModeMagic | App cohort | 1 storefronts | 2026-09-22 |
| Shopify stores using Mouseflow | App cohort | 232 storefronts | 2026-09-22 |
| Shopify stores using Nabu | App cohort | 694 storefronts | 2026-09-22 |
| Shopify stores using Narvar | App cohort | 33 storefronts | 2026-09-22 |
| Shopify stores using Native Subscriptions | App cohort | 1 storefronts | 2026-09-22 |
| Shopify stores using Netcore Search | App cohort | 20 storefronts | 2026-09-22 |
| Shopify stores using NoFraud | App cohort | 801 storefronts | 2026-09-22 |
| Shopify stores using Northbeam | App cohort | 143 storefronts | 2026-09-22 |
| Shopify stores using Nosto | App cohort | 355 storefronts | 2026-09-22 |
| Shopify stores using Notify Me | App cohort | 1 storefronts | 2026-09-22 |
| Shopify stores using Nova Currency | App cohort | 1 storefronts | 2026-09-22 |
| Shopify stores using Nudgify | App cohort | 28 storefronts | 2026-09-22 |
| Shopify stores using Octane AI | App cohort | 447 storefronts | 2026-09-22 |
| Shopify stores using Okendo | App cohort | 29,176 storefronts | 2026-09-22 |
| Shopify stores using Olark | App cohort | 58 storefronts | 2026-09-22 |
| Shopify stores using Omnisend | App cohort | 7,556 storefronts | 2026-09-22 |
| Shopify stores using OneSignal | App cohort | 26 storefronts | 2026-09-22 |
| Shopify stores using OneTrust | App cohort | 616 storefronts | 2026-09-22 |
| Shopify stores using Optimizely | App cohort | 48 storefronts | 2026-09-22 |
| Shopify stores using OptiMonk | App cohort | 2,281 storefronts | 2026-09-22 |
| Shopify stores using Orbit Wholesale | App cohort | 1 storefronts | 2026-09-22 |
| Shopify stores using Ordergroove | App cohort | 43 storefronts | 2026-09-22 |
| Shopify stores using Ordersify | App cohort | 327 storefronts | 2026-09-22 |
| Shopify stores using PageFly | App cohort | 12,500 storefronts | 2026-09-22 |
| Shopify stores using Paidy | App cohort | 55 storefronts | 2026-09-22 |
| Shopify stores using Pandectes GDPR | App cohort | 3,868 storefronts | 2026-09-22 |
| Shopify stores using PayTomorrow | App cohort | 15 storefronts | 2026-09-22 |
| Shopify stores using PayWhirl | App cohort | 532 storefronts | 2026-09-22 |
| Shopify stores using PickyStory | App cohort | 144 storefronts | 2026-09-22 |
| Shopify stores using Plobal Apps | App cohort | 4 storefronts | 2026-09-22 |
| Shopify stores using Plug In SEO | App cohort | 269 storefronts | 2026-09-22 |
| Shopify stores using Podium | App cohort | 417 storefronts | 2026-09-22 |
| Shopify stores using Polar Analytics | App cohort | 187 storefronts | 2026-09-22 |
| Shopify stores using Postscript | App cohort | 2,322 storefronts | 2026-09-22 |
| Shopify stores using PowerReviews | App cohort | 37 storefronts | 2026-09-22 |
| Shopify stores using POWR | App cohort | 5,856 storefronts | 2026-09-22 |
| Shopify stores using PreOrder Now | App cohort | 1,867 storefronts | 2026-09-22 |
| Shopify stores using Printful | App cohort | 12,430 storefronts | 2026-09-22 |
| Shopify stores using Printify | App cohort | 29 storefronts | 2026-09-22 |
| Shopify stores using Privy | App cohort | 5,549 storefronts | 2026-09-22 |
| Shopify stores using Product Personalizer | App cohort | 1,395 storefronts | 2026-09-22 |
| Shopify stores using ProductBadge | App cohort | 32,854 storefronts | 2026-09-22 |
| Shopify stores using Proof Factor | App cohort | 373 storefronts | 2026-09-22 |
| Shopify stores using ProveSource | App cohort | 235 storefronts | 2026-09-22 |
| Shopify stores using Pushnami | App cohort | 3 storefronts | 2026-09-22 |
| Shopify stores using PushOwl | App cohort | 2,521 storefronts | 2026-09-22 |
| Shopify stores using Re:amaze | App cohort | 448 storefronts | 2026-09-22 |
| Shopify stores using Rebuy | App cohort | 4,136 storefronts | 2026-09-22 |
| Shopify stores using Recart | App cohort | 96 storefronts | 2026-09-22 |
| Shopify stores using Recharge | App cohort | 3,215 storefronts | 2026-09-22 |
| Shopify stores using ReConvert | App cohort | 4,940 storefronts | 2026-09-22 |
| Shopify stores using Recurpay | App cohort | 953 storefronts | 2026-09-22 |
| Shopify stores using ReferralCandy | App cohort | 52 storefronts | 2026-09-22 |
| Shopify stores using Refersion | App cohort | 545 storefronts | 2026-09-22 |
| Shopify stores using Replo | App cohort | 307 storefronts | 2026-09-22 |
| Shopify stores using Restock Rocket | App cohort | 3,415 storefronts | 2026-09-22 |
| Shopify stores using Return Prime | App cohort | 2 storefronts | 2026-09-22 |
| Shopify stores using ReturnGO | App cohort | 476 storefronts | 2026-09-22 |
| Shopify stores using RevenueHunt | App cohort | 1,547 storefronts | 2026-09-22 |
| Shopify stores using Reviews.io | App cohort | 4,169 storefronts | 2026-09-22 |
| Shopify stores using Richpanel | App cohort | 378 storefronts | 2026-09-22 |
| Shopify stores using Rise.ai | App cohort | 54 storefronts | 2026-09-22 |
| Shopify stores using Rivo | App cohort | 2,060 storefronts | 2026-09-22 |
| Shopify stores using Rivyo | App cohort | 255 storefronts | 2026-09-22 |
| Shopify stores using Rockerbox | App cohort | 11 storefronts | 2026-09-22 |
| Shopify stores using Route | App cohort | 430 storefronts | 2026-09-22 |
| Shopify stores using Sales Pop | App cohort | 1,675 storefronts | 2026-09-22 |
| Shopify stores using Schema Plus | App cohort | 252 storefronts | 2026-09-22 |
| Shopify stores using Seal Subscriptions | App cohort | 4,203 storefronts | 2026-09-22 |
| Shopify stores using Searchanise | App cohort | 1,156 storefronts | 2026-09-22 |
| Shopify stores using Searchpie | App cohort | 497 storefronts | 2026-09-22 |
| Shopify stores using Segmentify | App cohort | 8 storefronts | 2026-09-22 |
| Shopify stores using Selleasy | App cohort | 3,983 storefronts | 2026-09-22 |
| Shopify stores using Sendlane | App cohort | 61 storefronts | 2026-09-22 |
| Shopify stores using SendOwl | App cohort | 1 storefronts | 2026-09-22 |
| Shopify stores using SEO Booster | App cohort | 352 storefronts | 2026-09-22 |
| Shopify stores using SEO Manager | App cohort | 464 storefronts | 2026-09-22 |
| Shopify stores using SEOAnt | App cohort | 2,551 storefronts | 2026-09-22 |
| Shopify stores using Sesami | App cohort | 426 storefronts | 2026-09-22 |
| Shopify stores using Sezzle | App cohort | 1,437 storefronts | 2026-09-22 |
| Shopify stores using ShareASale | App cohort | 1,065 storefronts | 2026-09-22 |
| Shopify stores using ShipInsure | App cohort | 11 storefronts | 2026-09-22 |
| Shopify stores using Shogun | App cohort | 3,805 storefronts | 2026-09-22 |
| Shopify stores using Shop Pay | App cohort | 28,806 storefronts | 2026-09-22 |
| Shopify stores using Shopper Approved | App cohort | 161 storefronts | 2026-09-22 |
| Shopify stores using Signifyd | App cohort | 591 storefronts | 2026-09-22 |
| Shopify stores using Simprosys | App cohort | 3,673 storefronts | 2026-09-22 |
| Shopify stores using Size Matters | App cohort | 44 storefronts | 2026-09-22 |
| Shopify stores using Sizebay | App cohort | 99 storefronts | 2026-09-22 |
| Shopify stores using Skimlinks | App cohort | 18 storefronts | 2026-09-22 |
| Shopify stores using Skio | App cohort | 180 storefronts | 2026-09-22 |
| Shopify stores using Sky Pilot | App cohort | 3 storefronts | 2026-09-22 |
| Shopify stores using SMART:bar | App cohort | 133 storefronts | 2026-09-22 |
| Shopify stores using Smartsupp | App cohort | 14 storefronts | 2026-09-22 |
| Shopify stores using Smile.io | App cohort | 12,450 storefronts | 2026-09-22 |
| Shopify stores using SMSBump | App cohort | 1,241 storefronts | 2026-09-22 |
| Shopify stores using Socialwidget | App cohort | 408 storefronts | 2026-09-22 |
| Shopify stores using Spin-a-Sale | App cohort | 20 storefronts | 2026-09-22 |
| Shopify stores using Splitit | App cohort | 26 storefronts | 2026-09-22 |
| Shopify stores using Spocket | App cohort | 1 storefronts | 2026-09-22 |
| Shopify stores using SPOD | App cohort | 139 storefronts | 2026-09-22 |
| Shopify stores using Stamped | App cohort | 4,716 storefronts | 2026-09-22 |
| Shopify stores using Stay Ai | App cohort | 3 storefronts | 2026-09-22 |
| Shopify stores using Sumo | App cohort | 139 storefronts | 2026-09-22 |
| Shopify stores using Swym | App cohort | 7,773 storefronts | 2026-09-22 |
| Shopify stores using T Lab | App cohort | 966 storefronts | 2026-09-22 |
| Shopify stores using Tabby | App cohort | 48 storefronts | 2026-09-22 |
| Shopify stores using Tagembed | App cohort | 440 storefronts | 2026-09-22 |
| Shopify stores using Tally | App cohort | 104 storefronts | 2026-09-22 |
| Shopify stores using Tamara | App cohort | 50 storefronts | 2026-09-22 |
| Shopify stores using Tapcart | App cohort | 344 storefronts | 2026-09-22 |
| Shopify stores using Tapfiliate | App cohort | 32 storefronts | 2026-09-22 |
| Shopify stores using Tapita | App cohort | 2,192 storefronts | 2026-09-22 |
| Shopify stores using Tawk.to | App cohort | 826 storefronts | 2026-09-22 |
| Shopify stores using Teeinblue | App cohort | 251 storefronts | 2026-09-22 |
| Shopify stores using Tidio | App cohort | 3,324 storefronts | 2026-09-22 |
| Shopify stores using Timesact | App cohort | 1,153 storefronts | 2026-09-22 |
| Shopify stores using TinyIMG | App cohort | 1,210 storefronts | 2026-09-22 |
| Shopify stores using Tipo | App cohort | 587 storefronts | 2026-09-22 |
| Shopify stores using Tolstoy | App cohort | 1,165 storefronts | 2026-09-22 |
| Shopify stores using Transcy | App cohort | 1,655 storefronts | 2026-09-22 |
| Shopify stores using Trendsi | App cohort | 6 storefronts | 2026-09-22 |
| Shopify stores using TrustArc | App cohort | 17 storefronts | 2026-09-22 |
| Shopify stores using Trustpilot | App cohort | 1,396 storefronts | 2026-09-22 |
| Shopify stores using TrustPulse | App cohort | 10 storefronts | 2026-09-22 |
| Shopify stores using TurnTo | App cohort | 6 storefronts | 2026-09-22 |
| Shopify stores using Typeform | App cohort | 352 storefronts | 2026-09-22 |
| Shopify stores using Userlike | App cohort | 12 storefronts | 2026-09-22 |
| Shopify stores using UserWay | App cohort | 577 storefronts | 2026-09-22 |
| Shopify stores using Vertebrae | App cohort | 16 storefronts | 2026-09-22 |
| Shopify stores using Videowise | App cohort | 248 storefronts | 2026-09-22 |
| Shopify stores using Visually | App cohort | 231,306 storefronts | 2026-09-22 |
| Shopify stores using Volume Boost | App cohort | 55 storefronts | 2026-09-22 |
| Shopify stores using VWO | App cohort | 510 storefronts | 2026-09-22 |
| Shopify stores using Webpushr | App cohort | 1 storefronts | 2026-09-22 |
| Shopify stores using Weglot | App cohort | 5,174 storefronts | 2026-09-22 |
| Shopify stores using Wheelio | App cohort | 177 storefronts | 2026-09-22 |
| Shopify stores using Wholesale Club | App cohort | 4 storefronts | 2026-09-22 |
| Shopify stores using Wholesale Gorilla | App cohort | 756 storefronts | 2026-09-22 |
| Shopify stores using Wholesale Helper | App cohort | 461 storefronts | 2026-09-22 |
| Shopify stores using Wicked Reports | App cohort | 51 storefronts | 2026-09-22 |
| Shopify stores using WisePops | App cohort | 502 storefronts | 2026-09-22 |
| Shopify stores using Wishlist Plus | App cohort | 183 storefronts | 2026-09-22 |
| Shopify stores using Yotpo | App cohort | 6,716 storefronts | 2026-09-22 |
| Shopify stores using Yotpo Loyalty | App cohort | 1,547 storefronts | 2026-09-22 |
| Shopify stores using Zakeke | App cohort | 309 storefronts | 2026-09-22 |
| Shopify stores using Zendesk | App cohort | 1,383 storefronts | 2026-09-22 |
| Shopify stores using Zendrop | App cohort | 16 storefronts | 2026-09-22 |
| Shopify stores using Zinrelo | App cohort | 15 storefronts | 2026-09-22 |
| Shopify stores using Zip | App cohort | 1,193 storefronts | 2026-09-22 |
| Shopify stores using Zipify | App cohort | 1,471 storefronts | 2026-09-22 |
| Shopify stores using Zipify Pages | App cohort | 14 storefronts | 2026-09-22 |
How this research is maintained
- Topics can be suggested by search demand, Google Trends, Gemini grounding, or X language, but those signals cannot create a StoreRadar fact.
- Public tables use only versioned StoreRadar snapshot fields and expose the observation date.
- Thin, tied, stale, or ungrounded candidates fail closed and are omitted from the sitemap.
- Publication is bounded by the fixed Node 2 quota; the system cannot raise its own weekly limit.
Frequently asked
What does StoreRadar measure?
Aggregate public Shopify storefront technology signatures from versioned snapshots.
Do counts prove buying intent?
No. They identify a useful cohort signal, not a vendor account, subscription, spend, performance, or contact identity.
What should a buyer do next?
Choose a narrow cohort, request a matched sample, and compare qualified response or paid outcomes before expanding.
Turn a cohort into a test
Skip a generic database export. Start with a small matched sample tied to the technology signal and the job you sell.
View the live StoreRadar sample →