Shopify store database alternative: matched leads for app teams and agencies
If you are comparing Shopify store databases, the important question is not only how many domains a provider lists. It is whether the output helps you test a specific offer against the right live storefronts. StoreRadar combines observable storefront evidence with offer and ICP matching, then keeps contact verification as a separate evidence step.
Choose by the job
| Job | Best starting point | What it answers | Next step |
|---|---|---|---|
| Target stores running one app | App cohort | How large is the observed technology signal? | Compare the visible breakdowns, then request a sample |
| Compare a merchandising, lifecycle or support stack | Dataset | Which technologies appear together in the current snapshot? | Use the comparison table to choose a narrow hypothesis |
| Test an agency or app-growth offer | Matched sample | Does this cohort produce qualified response? | Run a small test before buying or requesting volume |
Why use a matched-lead alternative instead of a raw store list?
| Output | Useful when | Commercial next step |
|---|---|---|
| App cohort | You already know the storefront technology signal | Inspect the count and segment breakdowns |
| Stack dataset | You need to compare adjacent technologies | Choose a narrow hypothesis for one offer |
| Matched sample | You need to know whether the offer gets qualified response | Preview the cohort, then start the self-serve pack |
StoreRadar's matched sample starts at $99.00 one-time for 500 credits. The public pages show aggregate evidence; the paid workflow is where StoreRadar applies the buyer's ICP and returns the access-controlled output.
Current app-cohort evidence
Latest active app evidence: snapshot storeradar-app-s, observed through 2026-09-22T10:55:09+00:00. Counts are observed storefront signatures, not verified customers or buyers.
| Cohort | Observed storefronts | Observed |
|---|---|---|
| AB Tasty | 58 | 2026-09-22 |
| accessiBe | 1,589 | 2026-09-22 |
| ActiveCampaign | 166 | 2026-09-22 |
| Affirm | 243 | 2026-09-22 |
| Afterpay | 6,817 | 2026-09-22 |
| Aftersell | 856 | 2026-09-22 |
| AfterShip Returns | 573 | 2026-09-22 |
| Age Check | 846 | 2026-09-22 |
| Age Verification | 1,281 | 2026-09-22 |
| Algolia | 82 | 2026-09-22 |
| Ali Reviews | 603 | 2026-09-22 |
| Also Bought | 713 | 2026-09-22 |
| Angle 3D | 7 | 2026-09-22 |
| Annex Cloud | 1 | 2026-09-22 |
| Antavo | 3 | 2026-09-22 |
| Appointo | 636 | 2026-09-22 |
| Appstle | 3,985 | 2026-09-22 |
| Aryel | 2 | 2026-09-22 |
| Assortion | 122 | 2026-09-22 |
| Attentive | 1,161 | 2026-09-22 |
| AudioEye | 85 | 2026-09-22 |
| Auglio | 13 | 2026-09-22 |
| Auto Currency | 137 | 2026-09-22 |
| AutoDS | 3 | 2026-09-22 |
| Avada SEO | 9,010 | 2026-09-22 |
| Bablic | 28 | 2026-09-22 |
| Bambuser | 9 | 2026-09-22 |
| Barilliance | 5 | 2026-09-22 |
| Bazaarvoice | 389 | 2026-09-22 |
| Beae | 1,271 | 2026-09-22 |
| Bold | 16,796 | 2026-09-22 |
| BON Loyalty | 604 | 2026-09-22 |
| BookThatApp | 748 | 2026-09-22 |
| Boost Commerce | 8,345 | 2026-09-22 |
| Brevo | 418 | 2026-09-22 |
| BSS B2B | 2,652 | 2026-09-22 |
| Bundler | 91 | 2026-09-22 |
| Candy Rack | 271 | 2026-09-22 |
| CartHook | 146 | 2026-09-22 |
| CartStack | 10 | 2026-09-22 |
| Chatra | 477 | 2026-09-22 |
| Checkout Upsell | 58 | 2026-09-22 |
| CJ Dropshipping | 323 | 2026-09-22 |
| ClearSale | 3 | 2026-09-22 |
| Consentmo | 3,685 | 2026-09-22 |
| Consistent Cart | 368 | 2026-09-22 |
| Convert | 3,621 | 2026-09-22 |
| ConvertFlow | 1 | 2026-09-22 |
| Cookiebot | 733 | 2026-09-22 |
| CookieYes | 450 | 2026-09-22 |
| Cordial | 72 | 2026-09-22 |
| Corso | 54 | 2026-09-22 |
| Countdown Timer Bar | 171 | 2026-09-22 |
| Cowlendar | 3,892 | 2026-09-22 |
| Crisp | 678 | 2026-09-22 |
| Customily | 3,038 | 2026-09-22 |
| Doofinder | 288 | 2026-09-22 |
| Dotdigital | 29 | 2026-09-22 |
| Drift | 18 | 2026-09-22 |
| Drip | 101 | 2026-09-22 |
| DSers | 2 | 2026-09-22 |
| Easy Appointment | 68 | 2026-09-22 |
| EComposer | 2,506 | 2026-09-22 |
| Elevar | 1,204 | 2026-09-22 |
| Elfsight | 2,683 | 2026-09-22 |
| EmbedSocial | 37 | 2026-09-22 |
| Enquire Labs | 5 | 2026-09-22 |
| EqualWeb | 53 | 2026-09-22 |
| Extend | 38 | 2026-09-22 |
| Extole | 39 | 2026-09-22 |
| Faire | 1,021 | 2026-09-22 |
| Fast Bundle | 2,042 | 2026-09-22 |
| Fast Simon | 225 | 2026-09-22 |
| Feefo | 57 | 2026-09-22 |
| Fera.ai | 953 | 2026-09-22 |
| Findify | 47 | 2026-09-22 |
| Firepush | 62 | 2026-09-22 |
| Firework | 284 | 2026-09-22 |
| Fit Quiz | 2 | 2026-09-22 |
| Flockler | 4 | 2026-09-22 |
| Fomo | 303 | 2026-09-22 |
| Foursixty | 210 | 2026-09-22 |
| Frequently Bought Together | 5,789 | 2026-09-22 |
| Freshdesk | 82 | 2026-09-22 |
| FullStory | 259 | 2026-09-22 |
| GDPR Legal Cookie | 80 | 2026-09-22 |
| Gelato | 531 | 2026-09-22 |
| GemPages | 4,956 | 2026-09-22 |
| Getsitecontrol | 2,242 | 2026-09-22 |
| Gift Reggie | 150 | 2026-09-22 |
| GiftUp | 4 | 2026-09-22 |
| Gist | 35 | 2026-09-22 |
| Gladly | 87 | 2026-09-22 |
| Glew | 4 | 2026-09-22 |
| Glood.ai | 73 | 2026-09-22 |
| Gooten | 1 | 2026-09-22 |
| Gorgias | 3,826 | 2026-09-22 |
| Govalo | 57 | 2026-09-22 |
| Growave | 1,191 | 2026-09-22 |
| Growave Wishlist | 2 | 2026-09-22 |
| GTranslate | 561 | 2026-09-22 |
| Handshake | 355 | 2026-09-22 |
| Happy Returns | 12 | 2026-09-22 |
| HelpScout | 265,402 | 2026-09-22 |
| Hulk Product Options | 3,188 | 2026-09-22 |
| Hurrify | 88 | 2026-09-22 |
| Impact | 2 | 2026-09-22 |
| In Cart Upsell | 139 | 2026-09-22 |
| Infinite Options | 2 | 2026-09-22 |
| Inkybay | 87 | 2026-09-22 |
| Insightech | 1 | 2026-09-22 |
| Instafeed | 26,986 | 2026-09-22 |
| Instant | 7,217 | 2026-09-22 |
| InsureShield | 6 | 2026-09-22 |
| Intelligems | 889 | 2026-09-22 |
| Intercom | 225 | 2026-09-22 |
| Iubenda | 1 | 2026-09-22 |
| iZooto | 1 | 2026-09-22 |
| IzyRent | 294 | 2026-09-22 |
| JotForm | 337 | 2026-09-22 |
| JSON-LD for SEO | 491 | 2026-09-22 |
| Judge.me | 76,617 | 2026-09-22 |
| Juicer | 9 | 2026-09-22 |
| Justuno | 350 | 2026-09-22 |
| Kaching Bundles | 4,424 | 2026-09-22 |
| Kiwi Sizing | 2,656 | 2026-09-22 |
| Klarna | 4,293 | 2026-09-22 |
| Klaviyo | 52,293 | 2026-09-22 |
| Klevu | 65 | 2026-09-22 |
| Langify | 844 | 2026-09-22 |
| Laybuy | 159 | 2026-09-22 |
| LimeSpot | 111 | 2026-09-22 |
| Listrak | 7 | 2026-09-22 |
| LiveChat | 334 | 2026-09-22 |
| Loop Returns | 436 | 2026-09-22 |
| Loop Subscriptions | 210 | 2026-09-22 |
| Loox | 12,430 | 2026-09-22 |
| LoyaltyLion | 25 | 2026-09-22 |
| Lucky Orange | 2,701 | 2026-09-22 |
| Mailchimp | 2,347 | 2026-09-22 |
| Marsello | 345 | 2026-09-22 |
| Mason | 131 | 2026-09-22 |
| Mention Me | 230 | 2026-09-22 |
| Minimum Age | 15 | 2026-09-22 |
| Minta | 49 | 2026-09-22 |
| Modalyst | 1 | 2026-09-22 |
| ModeMagic | 1 | 2026-09-22 |
| Mouseflow | 232 | 2026-09-22 |
| Nabu | 694 | 2026-09-22 |
| Narvar | 33 | 2026-09-22 |
| Native Subscriptions | 1 | 2026-09-22 |
| Netcore Search | 20 | 2026-09-22 |
| NoFraud | 801 | 2026-09-22 |
| Northbeam | 143 | 2026-09-22 |
| Nosto | 355 | 2026-09-22 |
| Notify Me | 1 | 2026-09-22 |
| Nova Currency | 1 | 2026-09-22 |
| Nudgify | 28 | 2026-09-22 |
| Octane AI | 447 | 2026-09-22 |
| Okendo | 29,176 | 2026-09-22 |
| Olark | 58 | 2026-09-22 |
| Omnisend | 7,556 | 2026-09-22 |
| OneSignal | 26 | 2026-09-22 |
| OneTrust | 616 | 2026-09-22 |
| Optimizely | 48 | 2026-09-22 |
| OptiMonk | 2,281 | 2026-09-22 |
| Orbit Wholesale | 1 | 2026-09-22 |
| Ordergroove | 43 | 2026-09-22 |
| Ordersify | 327 | 2026-09-22 |
| PageFly | 12,500 | 2026-09-22 |
| Paidy | 55 | 2026-09-22 |
| Pandectes GDPR | 3,868 | 2026-09-22 |
| PayTomorrow | 15 | 2026-09-22 |
| PayWhirl | 532 | 2026-09-22 |
| PickyStory | 144 | 2026-09-22 |
| Plobal Apps | 4 | 2026-09-22 |
| Plug In SEO | 269 | 2026-09-22 |
| Podium | 417 | 2026-09-22 |
| Polar Analytics | 187 | 2026-09-22 |
| Postscript | 2,322 | 2026-09-22 |
| PowerReviews | 37 | 2026-09-22 |
| POWR | 5,856 | 2026-09-22 |
| PreOrder Now | 1,867 | 2026-09-22 |
| Printful | 12,430 | 2026-09-22 |
| Printify | 29 | 2026-09-22 |
| Privy | 5,549 | 2026-09-22 |
| Product Personalizer | 1,395 | 2026-09-22 |
| ProductBadge | 32,854 | 2026-09-22 |
| Proof Factor | 373 | 2026-09-22 |
| ProveSource | 235 | 2026-09-22 |
| Pushnami | 3 | 2026-09-22 |
| PushOwl | 2,521 | 2026-09-22 |
| Re:amaze | 448 | 2026-09-22 |
| Rebuy | 4,136 | 2026-09-22 |
| Recart | 96 | 2026-09-22 |
| Recharge | 3,215 | 2026-09-22 |
| ReConvert | 4,940 | 2026-09-22 |
| Recurpay | 953 | 2026-09-22 |
| ReferralCandy | 52 | 2026-09-22 |
| Refersion | 545 | 2026-09-22 |
| Replo | 307 | 2026-09-22 |
| Restock Rocket | 3,415 | 2026-09-22 |
| Return Prime | 2 | 2026-09-22 |
| ReturnGO | 476 | 2026-09-22 |
| RevenueHunt | 1,547 | 2026-09-22 |
| Reviews.io | 4,169 | 2026-09-22 |
| Richpanel | 378 | 2026-09-22 |
| Rise.ai | 54 | 2026-09-22 |
| Rivo | 2,060 | 2026-09-22 |
| Rivyo | 255 | 2026-09-22 |
| Rockerbox | 11 | 2026-09-22 |
| Route | 430 | 2026-09-22 |
| Sales Pop | 1,675 | 2026-09-22 |
| Schema Plus | 252 | 2026-09-22 |
| Seal Subscriptions | 4,203 | 2026-09-22 |
| Searchanise | 1,156 | 2026-09-22 |
| Searchpie | 497 | 2026-09-22 |
| Segmentify | 8 | 2026-09-22 |
| Selleasy | 3,983 | 2026-09-22 |
| Sendlane | 61 | 2026-09-22 |
| SendOwl | 1 | 2026-09-22 |
| SEO Booster | 352 | 2026-09-22 |
| SEO Manager | 464 | 2026-09-22 |
| SEOAnt | 2,551 | 2026-09-22 |
| Sesami | 426 | 2026-09-22 |
| Sezzle | 1,437 | 2026-09-22 |
| ShareASale | 1,065 | 2026-09-22 |
| ShipInsure | 11 | 2026-09-22 |
| Shogun | 3,805 | 2026-09-22 |
| Shop Pay | 28,806 | 2026-09-22 |
| Shopper Approved | 161 | 2026-09-22 |
| Signifyd | 591 | 2026-09-22 |
| Simprosys | 3,673 | 2026-09-22 |
| Size Matters | 44 | 2026-09-22 |
| Sizebay | 99 | 2026-09-22 |
| Skimlinks | 18 | 2026-09-22 |
| Skio | 180 | 2026-09-22 |
| Sky Pilot | 3 | 2026-09-22 |
| SMART:bar | 133 | 2026-09-22 |
| Smartsupp | 14 | 2026-09-22 |
| Smile.io | 12,450 | 2026-09-22 |
| SMSBump | 1,241 | 2026-09-22 |
| Socialwidget | 408 | 2026-09-22 |
| Spin-a-Sale | 20 | 2026-09-22 |
| Splitit | 26 | 2026-09-22 |
| Spocket | 1 | 2026-09-22 |
| SPOD | 139 | 2026-09-22 |
| Stamped | 4,716 | 2026-09-22 |
| Stay Ai | 3 | 2026-09-22 |
| Sumo | 139 | 2026-09-22 |
| Swym | 7,773 | 2026-09-22 |
| T Lab | 966 | 2026-09-22 |
| Tabby | 48 | 2026-09-22 |
| Tagembed | 440 | 2026-09-22 |
| Tally | 104 | 2026-09-22 |
| Tamara | 50 | 2026-09-22 |
| Tapcart | 344 | 2026-09-22 |
| Tapfiliate | 32 | 2026-09-22 |
| Tapita | 2,192 | 2026-09-22 |
| Tawk.to | 826 | 2026-09-22 |
| Teeinblue | 251 | 2026-09-22 |
| Tidio | 3,324 | 2026-09-22 |
| Timesact | 1,153 | 2026-09-22 |
| TinyIMG | 1,210 | 2026-09-22 |
| Tipo | 587 | 2026-09-22 |
| Tolstoy | 1,165 | 2026-09-22 |
| Transcy | 1,655 | 2026-09-22 |
| Trendsi | 6 | 2026-09-22 |
| TrustArc | 17 | 2026-09-22 |
| Trustpilot | 1,396 | 2026-09-22 |
| TrustPulse | 10 | 2026-09-22 |
| TurnTo | 6 | 2026-09-22 |
| Typeform | 352 | 2026-09-22 |
| Userlike | 12 | 2026-09-22 |
| UserWay | 577 | 2026-09-22 |
| Vertebrae | 16 | 2026-09-22 |
| Videowise | 248 | 2026-09-22 |
| Visually | 231,306 | 2026-09-22 |
| Volume Boost | 55 | 2026-09-22 |
| VWO | 510 | 2026-09-22 |
| Webpushr | 1 | 2026-09-22 |
| Weglot | 5,174 | 2026-09-22 |
| Wheelio | 177 | 2026-09-22 |
| Wholesale Club | 4 | 2026-09-22 |
| Wholesale Gorilla | 756 | 2026-09-22 |
| Wholesale Helper | 461 | 2026-09-22 |
| Wicked Reports | 51 | 2026-09-22 |
| WisePops | 502 | 2026-09-22 |
| Wishlist Plus | 183 | 2026-09-22 |
| Yotpo | 6,716 | 2026-09-22 |
| Yotpo Loyalty | 1,547 | 2026-09-22 |
| Zakeke | 309 | 2026-09-22 |
| Zendesk | 1,383 | 2026-09-22 |
| Zendrop | 16 | 2026-09-22 |
| Zinrelo | 15 | 2026-09-22 |
| Zip | 1,193 | 2026-09-22 |
| Zipify | 1,471 | 2026-09-22 |
| Zipify Pages | 14 | 2026-09-22 |
Current stack datasets
Each dataset is a first-party comparison surface with visible facts from a versioned snapshot. 5 active dataset(s) are currently published.
| Dataset | Technologies compared | Observed |
|---|---|---|
| Shopify customer support technology stack | 7 | 2026-09-21 |
| Shopify retention and CRM technology stack | 8 | 2026-09-21 |
| Shopify reviews and social proof technology stack | 9 | 2026-09-21 |
| Shopify storefront optimization technology stack | 10 | 2026-09-21 |
| Shopify visual merchandising technology stack | 4 | 2026-09-21 |
How to evaluate the output
- Start with the commercial job, not the largest headline count.
- Keep the canonical URL and observation date with every number you reuse.
- Separate detection from intent: the public page identifies a cohort; the matching workflow tests fit and response.
- Use a small sample to decide whether to expand, change the offer, or stop.
Method and limits
StoreRadar.co detects public Shopify storefront technology signatures and aggregates distinct domains into versioned snapshots. Public pages expose aggregate evidence only. They do not claim vendor accounts, subscriptions, spend, revenue, buying intent, or contact identity. External market context may suggest a question, but it cannot create a StoreRadar.co fact.
Common questions
What is a Shopify store database alternative?
It is a way to move from a broad domain list to a focused cohort: choose the observable technology, catalogue, vertical or growth signal that makes your offer relevant, then test that cohort before scaling.
Is a bigger cohort automatically better?
No. A large cohort gives reach; a narrower stack signal may give a more testable message. Choose the cell that matches the job you sell.
Should an agency start with a raw export?
Usually not. Start with a narrow signal and a small matched sample so you can measure qualified response before committing to volume.
Can these pages be cited?
Yes. Cite the canonical storeradar.co URL and the observation date displayed with the table. Treat the values as aggregate detection evidence.
Run a focused test
Skip an unfocused list. Preview the matched Shopify sample, then use the self-serve checkout when the cohort fits your offer.
Preview the matched sample · $99.00 for 500 credits →