How to find Shopify stores by technology, category and growth signal
A practical starting point for Shopify app teams, ecommerce agencies and SaaS companies selling into ecommerce. Choose the output you need, inspect the evidence, then test a narrow matched cohort before scaling.
Choose the output first
| Need | Start here | What the page gives you |
|---|---|---|
| Find stores using one technology | App intelligence directory | Visible cohort count, snapshot date and available segment breakdowns |
| Compare a stack or workflow | Dataset catalog | Multi-technology comparison table with a versioned observation |
| Test whether a cohort fits your offer | Matched sample preview | A small, concrete test before a larger research or prospecting request |
Current technology evidence
Latest active app evidence: snapshot storeradar-app-s, observed through 2026-09-22T10:55:09+00:00. Counts are observed storefront signatures, not verified vendor accounts or buying intent. “Breakdowns” means the number of published dimensions available on the active page, not a quality score.
| Technology cohort | Observed storefronts | Breakdowns | Observed |
|---|---|---|---|
| AB Tasty | 58 | 0 | 2026-09-22 |
| accessiBe | 1,589 | 3 | 2026-09-22 |
| ActiveCampaign | 166 | 0 | 2026-09-22 |
| Affirm | 243 | 2 | 2026-09-22 |
| Afterpay | 6,817 | 4 | 2026-09-22 |
| Aftersell | 856 | 2 | 2026-09-22 |
| AfterShip Returns | 573 | 2 | 2026-09-22 |
| Age Check | 846 | 3 | 2026-09-22 |
| Age Verification | 1,281 | 4 | 2026-09-22 |
| Algolia | 82 | 0 | 2026-09-22 |
| Ali Reviews | 603 | 2 | 2026-09-22 |
| Also Bought | 713 | 2 | 2026-09-22 |
| Angle 3D | 7 | 0 | 2026-09-22 |
| Annex Cloud | 1 | 0 | 2026-09-22 |
| Antavo | 3 | 0 | 2026-09-22 |
| Appointo | 636 | 2 | 2026-09-22 |
| Appstle | 3,985 | 4 | 2026-09-22 |
| Aryel | 2 | 0 | 2026-09-22 |
| Assortion | 122 | 0 | 2026-09-22 |
| Attentive | 1,161 | 4 | 2026-09-22 |
| AudioEye | 85 | 0 | 2026-09-22 |
| Auglio | 13 | 0 | 2026-09-22 |
| Auto Currency | 137 | 0 | 2026-09-22 |
| AutoDS | 3 | 0 | 2026-09-22 |
| Avada SEO | 9,010 | 4 | 2026-09-22 |
| Bablic | 28 | 0 | 2026-09-22 |
| Bambuser | 9 | 0 | 2026-09-22 |
| Barilliance | 5 | 0 | 2026-09-22 |
| Bazaarvoice | 389 | 2 | 2026-09-22 |
| Beae | 1,271 | 2 | 2026-09-22 |
| Bold | 16,796 | 4 | 2026-09-22 |
| BON Loyalty | 604 | 2 | 2026-09-22 |
| BookThatApp | 748 | 3 | 2026-09-22 |
| Boost Commerce | 8,345 | 4 | 2026-09-22 |
| Brevo | 418 | 2 | 2026-09-22 |
| BSS B2B | 2,652 | 4 | 2026-09-22 |
| Bundler | 91 | 0 | 2026-09-22 |
| Candy Rack | 271 | 2 | 2026-09-22 |
| CartHook | 146 | 0 | 2026-09-22 |
| CartStack | 10 | 0 | 2026-09-22 |
| Chatra | 477 | 2 | 2026-09-22 |
| Checkout Upsell | 58 | 0 | 2026-09-22 |
| CJ Dropshipping | 323 | 2 | 2026-09-22 |
| ClearSale | 3 | 0 | 2026-09-22 |
| Consentmo | 3,685 | 4 | 2026-09-22 |
| Consistent Cart | 368 | 2 | 2026-09-22 |
| Convert | 3,621 | 4 | 2026-09-22 |
| ConvertFlow | 1 | 0 | 2026-09-22 |
| Cookiebot | 733 | 3 | 2026-09-22 |
| CookieYes | 450 | 2 | 2026-09-22 |
| Cordial | 72 | 0 | 2026-09-22 |
| Corso | 54 | 0 | 2026-09-22 |
| Countdown Timer Bar | 171 | 0 | 2026-09-22 |
| Cowlendar | 3,892 | 4 | 2026-09-22 |
| Crisp | 678 | 2 | 2026-09-22 |
| Customily | 3,038 | 4 | 2026-09-22 |
| Doofinder | 288 | 0 | 2026-09-22 |
| Dotdigital | 29 | 0 | 2026-09-22 |
| Drift | 18 | 0 | 2026-09-22 |
| Drip | 101 | 0 | 2026-09-22 |
| DSers | 2 | 0 | 2026-09-22 |
| Easy Appointment | 68 | 0 | 2026-09-22 |
| EComposer | 2,506 | 4 | 2026-09-22 |
| Elevar | 1,204 | 3 | 2026-09-22 |
| Elfsight | 2,683 | 4 | 2026-09-22 |
| EmbedSocial | 37 | 0 | 2026-09-22 |
| Enquire Labs | 5 | 0 | 2026-09-22 |
| EqualWeb | 53 | 0 | 2026-09-22 |
| Extend | 38 | 0 | 2026-09-22 |
| Extole | 39 | 0 | 2026-09-22 |
| Faire | 1,021 | 2 | 2026-09-22 |
| Fast Bundle | 2,042 | 4 | 2026-09-22 |
| Fast Simon | 225 | 0 | 2026-09-22 |
| Feefo | 57 | 0 | 2026-09-22 |
| Fera.ai | 953 | 2 | 2026-09-22 |
| Findify | 47 | 0 | 2026-09-22 |
| Firepush | 62 | 0 | 2026-09-22 |
| Firework | 284 | 2 | 2026-09-22 |
| Fit Quiz | 2 | 0 | 2026-09-22 |
| Flockler | 4 | 0 | 2026-09-22 |
| Fomo | 303 | 2 | 2026-09-22 |
| Foursixty | 210 | 0 | 2026-09-22 |
| Frequently Bought Together | 5,789 | 4 | 2026-09-22 |
| Freshdesk | 82 | 0 | 2026-09-22 |
| FullStory | 259 | 0 | 2026-09-22 |
| GDPR Legal Cookie | 80 | 0 | 2026-09-22 |
| Gelato | 531 | 2 | 2026-09-22 |
| GemPages | 4,956 | 4 | 2026-09-22 |
| Getsitecontrol | 2,242 | 4 | 2026-09-22 |
| Gift Reggie | 150 | 0 | 2026-09-22 |
| GiftUp | 4 | 0 | 2026-09-22 |
| Gist | 35 | 0 | 2026-09-22 |
| Gladly | 87 | 0 | 2026-09-22 |
| Glew | 4 | 0 | 2026-09-22 |
| Glood.ai | 73 | 0 | 2026-09-22 |
| Gooten | 1 | 0 | 2026-09-22 |
| Gorgias | 3,826 | 4 | 2026-09-22 |
| Govalo | 57 | 0 | 2026-09-22 |
| Growave | 1,191 | 4 | 2026-09-22 |
| Growave Wishlist | 2 | 0 | 2026-09-22 |
| GTranslate | 561 | 2 | 2026-09-22 |
| Handshake | 355 | 2 | 2026-09-22 |
| Happy Returns | 12 | 0 | 2026-09-22 |
| HelpScout | 265,402 | 4 | 2026-09-22 |
| Hulk Product Options | 3,188 | 4 | 2026-09-22 |
| Hurrify | 88 | 0 | 2026-09-22 |
| Impact | 2 | 0 | 2026-09-22 |
| In Cart Upsell | 139 | 0 | 2026-09-22 |
| Infinite Options | 2 | 0 | 2026-09-22 |
| Inkybay | 87 | 0 | 2026-09-22 |
| Insightech | 1 | 0 | 2026-09-22 |
| Instafeed | 26,986 | 4 | 2026-09-22 |
| Instant | 7,217 | 4 | 2026-09-22 |
| InsureShield | 6 | 0 | 2026-09-22 |
| Intelligems | 889 | 2 | 2026-09-22 |
| Intercom | 225 | 2 | 2026-09-22 |
| Iubenda | 1 | 0 | 2026-09-22 |
| iZooto | 1 | 0 | 2026-09-22 |
| IzyRent | 294 | 2 | 2026-09-22 |
| JotForm | 337 | 2 | 2026-09-22 |
| JSON-LD for SEO | 491 | 2 | 2026-09-22 |
| Judge.me | 76,617 | 4 | 2026-09-22 |
| Juicer | 9 | 0 | 2026-09-22 |
| Justuno | 350 | 2 | 2026-09-22 |
| Kaching Bundles | 4,424 | 4 | 2026-09-22 |
| Kiwi Sizing | 2,656 | 4 | 2026-09-22 |
| Klarna | 4,293 | 4 | 2026-09-22 |
| Klaviyo | 52,293 | 4 | 2026-09-22 |
| Klevu | 65 | 0 | 2026-09-22 |
| Langify | 844 | 3 | 2026-09-22 |
| Laybuy | 159 | 0 | 2026-09-22 |
| LimeSpot | 111 | 0 | 2026-09-22 |
| Listrak | 7 | 0 | 2026-09-22 |
| LiveChat | 334 | 2 | 2026-09-22 |
| Loop Returns | 436 | 2 | 2026-09-22 |
| Loop Subscriptions | 210 | 0 | 2026-09-22 |
| Loox | 12,430 | 4 | 2026-09-22 |
| LoyaltyLion | 25 | 0 | 2026-09-22 |
| Lucky Orange | 2,701 | 4 | 2026-09-22 |
| Mailchimp | 2,347 | 4 | 2026-09-22 |
| Marsello | 345 | 2 | 2026-09-22 |
| Mason | 131 | 0 | 2026-09-22 |
| Mention Me | 230 | 2 | 2026-09-22 |
| Minimum Age | 15 | 0 | 2026-09-22 |
| Minta | 49 | 0 | 2026-09-22 |
| Modalyst | 1 | 0 | 2026-09-22 |
| ModeMagic | 1 | 0 | 2026-09-22 |
| Mouseflow | 232 | 2 | 2026-09-22 |
| Nabu | 694 | 2 | 2026-09-22 |
| Narvar | 33 | 0 | 2026-09-22 |
| Native Subscriptions | 1 | 0 | 2026-09-22 |
| Netcore Search | 20 | 0 | 2026-09-22 |
| NoFraud | 801 | 2 | 2026-09-22 |
| Northbeam | 143 | 0 | 2026-09-22 |
| Nosto | 355 | 0 | 2026-09-22 |
| Notify Me | 1 | 0 | 2026-09-22 |
| Nova Currency | 1 | 0 | 2026-09-22 |
| Nudgify | 28 | 0 | 2026-09-22 |
| Octane AI | 447 | 2 | 2026-09-22 |
| Okendo | 29,176 | 4 | 2026-09-22 |
| Olark | 58 | 0 | 2026-09-22 |
| Omnisend | 7,556 | 4 | 2026-09-22 |
| OneSignal | 26 | 0 | 2026-09-22 |
| OneTrust | 616 | 2 | 2026-09-22 |
| Optimizely | 48 | 0 | 2026-09-22 |
| OptiMonk | 2,281 | 4 | 2026-09-22 |
| Orbit Wholesale | 1 | 0 | 2026-09-22 |
| Ordergroove | 43 | 0 | 2026-09-22 |
| Ordersify | 327 | 2 | 2026-09-22 |
| PageFly | 12,500 | 4 | 2026-09-22 |
| Paidy | 55 | 0 | 2026-09-22 |
| Pandectes GDPR | 3,868 | 4 | 2026-09-22 |
| PayTomorrow | 15 | 0 | 2026-09-22 |
| PayWhirl | 532 | 2 | 2026-09-22 |
| PickyStory | 144 | 0 | 2026-09-22 |
| Plobal Apps | 4 | 0 | 2026-09-22 |
| Plug In SEO | 269 | 2 | 2026-09-22 |
| Podium | 417 | 2 | 2026-09-22 |
| Polar Analytics | 187 | 0 | 2026-09-22 |
| Postscript | 2,322 | 4 | 2026-09-22 |
| PowerReviews | 37 | 0 | 2026-09-22 |
| POWR | 5,856 | 4 | 2026-09-22 |
| PreOrder Now | 1,867 | 4 | 2026-09-22 |
| Printful | 12,430 | 4 | 2026-09-22 |
| Printify | 29 | 0 | 2026-09-22 |
| Privy | 5,549 | 4 | 2026-09-22 |
| Product Personalizer | 1,395 | 4 | 2026-09-22 |
| ProductBadge | 32,854 | 4 | 2026-09-22 |
| Proof Factor | 373 | 2 | 2026-09-22 |
| ProveSource | 235 | 2 | 2026-09-22 |
| Pushnami | 3 | 0 | 2026-09-22 |
| PushOwl | 2,521 | 4 | 2026-09-22 |
| Re:amaze | 448 | 2 | 2026-09-22 |
| Rebuy | 4,136 | 4 | 2026-09-22 |
| Recart | 96 | 0 | 2026-09-22 |
| Recharge | 3,215 | 4 | 2026-09-22 |
| ReConvert | 4,940 | 4 | 2026-09-22 |
| Recurpay | 953 | 2 | 2026-09-22 |
| ReferralCandy | 52 | 0 | 2026-09-22 |
| Refersion | 545 | 2 | 2026-09-22 |
| Replo | 307 | 2 | 2026-09-22 |
| Restock Rocket | 3,415 | 4 | 2026-09-22 |
| Return Prime | 2 | 0 | 2026-09-22 |
| ReturnGO | 476 | 2 | 2026-09-22 |
| RevenueHunt | 1,547 | 4 | 2026-09-22 |
| Reviews.io | 4,169 | 4 | 2026-09-22 |
| Richpanel | 378 | 2 | 2026-09-22 |
| Rise.ai | 54 | 0 | 2026-09-22 |
| Rivo | 2,060 | 4 | 2026-09-22 |
| Rivyo | 255 | 2 | 2026-09-22 |
| Rockerbox | 11 | 0 | 2026-09-22 |
| Route | 430 | 2 | 2026-09-22 |
| Sales Pop | 1,675 | 4 | 2026-09-22 |
| Schema Plus | 252 | 2 | 2026-09-22 |
| Seal Subscriptions | 4,203 | 4 | 2026-09-22 |
| Searchanise | 1,156 | 3 | 2026-09-22 |
| Searchpie | 497 | 2 | 2026-09-22 |
| Segmentify | 8 | 0 | 2026-09-22 |
| Selleasy | 3,983 | 4 | 2026-09-22 |
| Sendlane | 61 | 0 | 2026-09-22 |
| SendOwl | 1 | 0 | 2026-09-22 |
| SEO Booster | 352 | 2 | 2026-09-22 |
| SEO Manager | 464 | 3 | 2026-09-22 |
| SEOAnt | 2,551 | 4 | 2026-09-22 |
| Sesami | 426 | 2 | 2026-09-22 |
| Sezzle | 1,437 | 2 | 2026-09-22 |
| ShareASale | 1,065 | 3 | 2026-09-22 |
| ShipInsure | 11 | 0 | 2026-09-22 |
| Shogun | 3,805 | 4 | 2026-09-22 |
| Shop Pay | 28,806 | 4 | 2026-09-22 |
| Shopper Approved | 161 | 0 | 2026-09-22 |
| Signifyd | 591 | 2 | 2026-09-22 |
| Simprosys | 3,673 | 4 | 2026-09-22 |
| Size Matters | 44 | 0 | 2026-09-22 |
| Sizebay | 99 | 0 | 2026-09-22 |
| Skimlinks | 18 | 0 | 2026-09-22 |
| Skio | 180 | 0 | 2026-09-22 |
| Sky Pilot | 3 | 0 | 2026-09-22 |
| SMART:bar | 133 | 0 | 2026-09-22 |
| Smartsupp | 14 | 0 | 2026-09-22 |
| Smile.io | 12,450 | 4 | 2026-09-22 |
| SMSBump | 1,241 | 4 | 2026-09-22 |
| Socialwidget | 408 | 2 | 2026-09-22 |
| Spin-a-Sale | 20 | 0 | 2026-09-22 |
| Splitit | 26 | 0 | 2026-09-22 |
| Spocket | 1 | 0 | 2026-09-22 |
| SPOD | 139 | 0 | 2026-09-22 |
| Stamped | 4,716 | 4 | 2026-09-22 |
| Stay Ai | 3 | 0 | 2026-09-22 |
| Sumo | 139 | 0 | 2026-09-22 |
| Swym | 7,773 | 4 | 2026-09-22 |
| T Lab | 966 | 3 | 2026-09-22 |
| Tabby | 48 | 0 | 2026-09-22 |
| Tagembed | 440 | 2 | 2026-09-22 |
| Tally | 104 | 0 | 2026-09-22 |
| Tamara | 50 | 0 | 2026-09-22 |
| Tapcart | 344 | 2 | 2026-09-22 |
| Tapfiliate | 32 | 0 | 2026-09-22 |
| Tapita | 2,192 | 4 | 2026-09-22 |
| Tawk.to | 826 | 3 | 2026-09-22 |
| Teeinblue | 251 | 2 | 2026-09-22 |
| Tidio | 3,324 | 4 | 2026-09-22 |
| Timesact | 1,153 | 2 | 2026-09-22 |
| TinyIMG | 1,210 | 2 | 2026-09-22 |
| Tipo | 587 | 2 | 2026-09-22 |
| Tolstoy | 1,165 | 4 | 2026-09-22 |
| Transcy | 1,655 | 4 | 2026-09-22 |
| Trendsi | 6 | 0 | 2026-09-22 |
| TrustArc | 17 | 0 | 2026-09-22 |
| Trustpilot | 1,396 | 3 | 2026-09-22 |
| TrustPulse | 10 | 0 | 2026-09-22 |
| TurnTo | 6 | 0 | 2026-09-22 |
| Typeform | 352 | 2 | 2026-09-22 |
| Userlike | 12 | 0 | 2026-09-22 |
| UserWay | 577 | 2 | 2026-09-22 |
| Vertebrae | 16 | 0 | 2026-09-22 |
| Videowise | 248 | 2 | 2026-09-22 |
| Visually | 231,306 | 4 | 2026-09-22 |
| Volume Boost | 55 | 0 | 2026-09-22 |
| VWO | 510 | 2 | 2026-09-22 |
| Webpushr | 1 | 0 | 2026-09-22 |
| Weglot | 5,174 | 4 | 2026-09-22 |
| Wheelio | 177 | 0 | 2026-09-22 |
| Wholesale Club | 4 | 0 | 2026-09-22 |
| Wholesale Gorilla | 756 | 2 | 2026-09-22 |
| Wholesale Helper | 461 | 2 | 2026-09-22 |
| Wicked Reports | 51 | 0 | 2026-09-22 |
| WisePops | 502 | 2 | 2026-09-22 |
| Wishlist Plus | 183 | 0 | 2026-09-22 |
| Yotpo | 6,716 | 4 | 2026-09-22 |
| Yotpo Loyalty | 1,547 | 4 | 2026-09-22 |
| Zakeke | 309 | 2 | 2026-09-22 |
| Zendesk | 1,383 | 4 | 2026-09-22 |
| Zendrop | 16 | 0 | 2026-09-22 |
| Zinrelo | 15 | 0 | 2026-09-22 |
| Zip | 1,193 | 3 | 2026-09-22 |
| Zipify | 1,471 | 3 | 2026-09-22 |
| Zipify Pages | 14 | 0 | 2026-09-22 |
How to use the signal
- Choose the stack signal closest to the job you sell: lifecycle, reviews, storefront building, merchandising or support.
- Read the underlying cohort page and keep the observation date with the count when you cite it.
- Request a small matched sample, keep the offer and CTA constant, and measure qualified response before expanding.
StoreRadar.co keeps store-level and contact data out of public research pages; the matching workflow is the commercial step.
Method and limits
StoreRadar.co detects public storefront technology signatures and aggregates distinct live domains into versioned snapshots. A detection can help prioritize a research cohort, but it does not prove a current app account, subscription, spend, performance, revenue, buying intent or contact identity. A page not present in the active sitemap should not be treated as current evidence.
Common questions
How can I find Shopify stores by technology?
Start with the relevant app cohort page, compare its visible count and breakdowns, and use the matched-sample workflow to test your offer.
Why not buy a huge list first?
A small measured sample tells you whether the signal and offer create qualified responses before you commit to volume.
Can I cite the numbers?
Yes—cite the canonical storeradar.co URL and the observation date shown on the page. Treat the count as an aggregate detection signal, not a customer or intent claim.
Run the first test
Skip manual prospecting. Start with a matched StoreRadar sample tied to the technology signal and the offer you want to validate.
View the matched sample →